| 2683 PANORAMA DR | Nov-2011 | $950,000 | IMPROVED SINGLE PROPERTY CASH TRANSACTION |
| 2481 PANORAMA DR | Nov-2011 | $1,160,000 | IMPROVED SINGLE PROPERTY CASH TRANSACTION |
| 2659 PANORAMA DR | Oct-2011 | $839,000 | IMPROVED SINGLE PROPERTY CASH TRANSACTION |
| 1235 DEEP COVE RD | Oct-2011 | $860,000 | IMPROVED SINGLE PROPERTY CASH TRANSACTION |
| 1554 ROXBURY RD | Oct-2011 | $790,000 | IMPROVED SINGLE PROPERTY CASH TRANSACTION |
| 1165 CALEDONIA AVE | Sep-2011 | $725,000 | IMPROVED SINGLE PROPERTY CASH TRANSACTION |
| 4427 STRATHCONA RD | Sep-2011 | $778,500 | IMPROVED SINGLE PROPERTY CASH TRANSACTION |
| 2568 BADGER RD | Sep-2011 | $1,100,000 | IMPROVED SINGLE PROPERTY CASH TRANSACTION |
| 4682 EASTRIDGE RD | Sep-2011 | $1,233,000 | IMPROVED SINGLE PROPERTY CASH TRANSACTION |
| 2024 BANBURY RD | Aug-2011 | $1,425,000 | IMPROVED SINGLE PROPERTY CASH TRANSACTION |
Recent Deep Cove Sales ( within last 6 months)
Blog by Charlie Mackenzie, Personal Real Estate Corporation | January 17th, 2012